Functions
| Type | Medium | Large |
| Equipment size: L x W x H (mm) | 1800×1500×2100 | 2700×2000×2100 |
| Applicable membrane materials | POF membrane | |
| Applicable film thickness (mm) | 0.019-0.038 | |
| Switching product duration (minutes) | 1 | |
| UPH | ≥600 | ≥300 |
| Yield rate | ≥97 | |
| DT | ≤2% | |
| Maximum packaging size (mm) | 220×220×150 | 400×400×150 |
| Minimum packaging size (mm) | 70×70×30 | 70×70×30 |
Technical Advantages
★ The human-machine interface selects formulas and switches automatically with just one click;
★ High efficiency: increased production capacity;
★ Standardized and modular design;
★ Compatible with products of different sizes of the same type;
★ Intelligent visual inspection system+upload of production data records;
Application
★ Food and drug, cosmetics, 3C and other industries.

